聚焦广西扶贫攻坚--广西频道--人民网
Ants ????? ?????????: 140–0 Ma Berriasian – Present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A group of fire ants. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???? ????????????? ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????: | ?????? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????: | ???????????????? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????: | ??????? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
????: | Hymenoptera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
???? ????: | Ant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?????: | Ant ????? ????? ??????? ???? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type species | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formica rufa ???? ????, 1761 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subfamilies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cladogram of subfamilies
A phylogeny of the extant ant subfamilies.[?][?] |
??????? ??????????: Ant? ??????: ?????? ????? ?????????? ?????? ????? ?????? ????. ????? ???????????? ???-???? ??????? ????? ???????????. ??????? ????? ??? ????????? ????????? ???????????? ??????? ????? ????? ?????????. ?? ??????? ?????? ?????????? ??????? ???? ?????? ???? ??? ???????? ?????????? ??????????. ????? ?????????? ??? ??????????? ??????????. ??? ????????? ??????? ??? ????????? (miksosel) ???????. ???-????? ?????? ????????. ??? ??????? ???? ?? ???? ??????????? ????? ????? ???????????? ??????? ??? ?????????? ???????? ???? ?????. ?? ??? ????????? ????? ????? ?? ???? ???????. ???? ?????????????? ? ???????? ??????? ?????? ??????? ??????? ?????????. ??? ????? ?? ???????? ????? ??????. ??????? ????? ???? ?????????? ?????? ??? ??????????? ???????.
?????????
[????????]?????????
[????????]- ^ Ward, Philip S (2007). "Phylogeny, classification, and species-level taxonomy of ants (Hymenoptera: Formicidae)" (PDF). Zootaxa. 1668: 549–563.
- ^ Rabeling C, Brown JM, Verhaagh M (September 2008). "Newly discovered sister lineage sheds light on early ant evolution". Proceedings of the National Academy of Sciences of the United States of America. 105 (39): 14913–7. Bibcode:2008PNAS..10514913R. doi:10.1073/pnas.0806187105. PMC 2567467. PMID 18794530.
- ^ Brady SG, Fisher BL, Schultz TR, Ward PS (May 2014). "The rise of army ants and their relatives: diversification of specialized predatory doryline ants". BMC Evolutionary Biology. 14: 93. doi:10.1186/1471-2025-08-04. PMC 4021219. PMID 24886136.